Conference Schedule – at a glance –
A full program PDF can be downloaded here
x
Click on day to see Detailed Schedules: …..Tuesday……Wednesday…..Thursday
All conference technical sessions will be held in the Mary Irwin Theater
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday |
08:00-09:00 | Continental Breakfast | 08:00-09:00 | Continental Breakfast | 08:00-09:00 | Continental Breakfast | 07:30-09:00 | US Military Breakout Sessions |
09:00-10:45 | Bird Strike Committees – meetings | 09:00-09:20 | Land Acknowledgment & Welcome | 09:00-10:00 | Special Presentation: Sensory Ecology of Birds | 08:00-09:15 | Continental Breakfast |
10:45-11:15 | Morning Break | 09:20-09:50 | Keynote Speaker | 10:00-10:15 | Awards & Sponsor Recognition | 09:15-09:30 | Tribute to Luit Buurma |
11:15-12:30 | Bird Strike Committees – meetings continued | 09:50-10:50 | Technical Session 1: Radar Applications 1 | 10:15-10:45 | Vendor Presentations | 09:30-11:00 | Technical Session 6: Risk & Assessment |
12:30-13:30 | Lunch | 10:50-11:10 | Morning Break | 10:45-11:30 | Morning Break | 10:30-11:00 | Morning Break |
13:30-15:00 | Bird Strike Committees – meetings continued | 11:10-12:10 | Panel Discussion: Raising the bar | 11:30-12:30 |
Panel Discussions: Small Airports & Climate Change |
11:00-13:00 | Technical Session 7: Integration |
15:00-15:30 | Afternoon Break | 12:10-12:30 | BSAC Presidential Address | 12:30-13:30 | Lunch | 13:00-14:00 | Lunch |
15:30-17:00 | Joint BSAC & BSC-USA Meeting | 12:30-14:00 | Lunch | 13:30-15:00 | Technical Session 4: Hazards at Airports | 14:00-15:30 | Technical Session 8: General |
14:00-15:30 | Technical Session 2: Data & Risk | 15:00-15:30 | Afternoon Break | 15:30-16:00 | Closing Remarks | ||
15:30-16:00 | Afternoon Break | 15:30-16:30 | Technical Session 5: Radar Applications 2 | ||||
16:00-17:00 | Technical Session 3: Design & Operation | 16:30-17:00 | Panel Discussion: Hazard detection | ||||
17:00-18:00 | Conference Reception | 17:00-18:00 | BSAC Annual General Meeting |